Republican Governors — Complete Directory
As of 2026, Republicans hold 26 of the 50 state governorships in the United States. Republican governors lead states representing a wide range of populations, economies, and geographic regions, from the largest state by area (Alaska) to the second-largest by population (Texas). In 2026, 36 states hold gubernatorial elections, with 18 Republican-held seats on the ballot.
All Republican governors
| State | Governor | Took Office | Term Ends | Notes |
|---|---|---|---|---|
| Alabama | Kay Ivey | 2017 | 2027 | Term limited |
| Alaska | Mike Dunleavy | 2018 | 2026 | Term limited |
| Arkansas | Sarah Huckabee Sanders | 2023 | 2027 | Eligible for re-election |
| Florida | Ron DeSantis | 2019 | 2027 | Term limited |
| Georgia | Brian Kemp | 2019 | 2027 | Term limited |
| Idaho | Brad Little | 2019 | 2027 | Eligible for re-election |
| Indiana | Mike Braun | 2025 | 2029 | First term |
| Iowa | Kim Reynolds | 2017 | 2027 | Retiring |
| Louisiana | Jeff Landry | 2024 | 2028 | First term |
| Mississippi | Tate Reeves | 2020 | 2028 | Term limited |
| Missouri | Mike Kehoe | 2025 | 2029 | First term |
| Montana | Greg Gianforte | 2021 | 2029 | Term limited |
| Nebraska | Jim Pillen | 2023 | 2027 | Eligible for re-election |
| Nevada | Joe Lombardo | 2023 | 2027 | Eligible for re-election |
| New Hampshire | Kelly Ayotte | 2025 | 2027 | Two-year term |
| North Dakota | Kelly Armstrong | 2024 | 2028 | First term |
| Ohio | Mike DeWine | 2019 | 2027 | Term limited |
| Oklahoma | Kevin Stitt | 2019 | 2027 | Term limited |
| South Carolina | Henry McMaster | 2017 | 2027 | Term limited |
| South Dakota | Larry Rhoden | 2025 | 2027 | Succeeded Kristi Noem |
| Tennessee | Bill Lee | 2019 | 2027 | Term limited |
| Texas | Greg Abbott | 2015 | 2027 | Eligible for re-election |
| Utah | Spencer Cox | 2021 | 2029 | Second term |
| Vermont | Phil Scott | 2017 | 2027 | Two-year terms |
| West Virginia | Patrick Morrisey | 2025 | 2029 | First term |
| Wyoming | Mark Gordon | 2019 | 2027 | Term limited |
Republican trifecta states
A state government trifecta exists when one party controls the governorship and both chambers of the state legislature. As of 2026, there are 23 Republican trifectas, giving the GOP unified control over state policy in nearly half the country. Trifecta states can move legislation faster because the governor and legislature are aligned on priorities.
2026 gubernatorial elections
In November 2026, 36 states hold elections for governor. Of these, 18 seats are currently held by Republicans. Ten Republican governors are term-limited and cannot seek re-election, creating open-seat races in Alabama, Alaska, Florida, Georgia, Iowa, Ohio, Oklahoma, South Carolina, Tennessee, and Wyoming. The remaining eight Republican incumbents are eligible to run again.
This page is updated when governors take office, resign, or leave for federal appointments. For state-by-state legislative leadership, see the state delegation pages.
Last verified: April 2, 2026. Sources: National Governors Association (nga.org), Wikipedia, state government websites.